<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The North Face In-Store Explorer is live!</title>
	<link>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/</link>
	<description>A blog for Fluid employees and friends</description>
	<pubDate>Wed, 20 Aug 2008 08:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: ActionScript Architect &#187; Blog Archive &#187; Flash Video on 3D</title>
		<link>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-511</link>
		<pubDate>Wed, 28 Feb 2007 22:19:46 +0000</pubDate>
		<guid>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-511</guid>
					<description>[...] I myself have been spending a great deal of my free time getting to know the engine. It&#8217;s quite fun and I&#8217;m always awed by the fact that, this is Flash. My latest experiment involves streaming video. It was inspired by the great work done on The North Face Kiosk by close friends and colleagues, Darren and Tommy. During the development of The North Face Kiosk I never thought what they were doing with WPF would have ever been possible, with acceptable performance, with Flash anytime in the near future. I was wrong, take a look&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I myself have been spending a great deal of my free time getting to know the engine. It&#8217;s quite fun and I&#8217;m always awed by the fact that, this is Flash. My latest experiment involves streaming video. It was inspired by the great work done on The North Face Kiosk by close friends and colleagues, Darren and Tommy. During the development of The North Face Kiosk I never thought what they were doing with WPF would have ever been possible, with acceptable performance, with Flash anytime in the near future. I was wrong, take a look&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam Gentile : New and Notable 133</title>
		<link>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-433</link>
		<pubDate>Thu, 04 Jan 2007 03:38:19 +0000</pubDate>
		<guid>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-433</guid>
					<description>[...] Karsten gives an update on the North Face In Store Explorer WCF application that floored many of us at PDC05 and has now been deployed. He also reminds, "Note that the white paper written about this application is still relevant and worth reading.&#160;&#160; The code samples all work just fine on the final bits&#160;and have some useful code as far as state management,&#160;image montages and a 3D carousel." [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Karsten gives an update on the North Face In Store Explorer WCF application that floored many of us at PDC05 and has now been deployed. He also reminds, &#8220;Note that the white paper written about this application is still relevant and worth reading.&nbsp;&nbsp; The code samples all work just fine on the final bits&nbsp;and have some useful code as far as state management,&nbsp;image montages and a 3D carousel.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Samiq Bits: North Face In-Store Explorer in a store near you!</title>
		<link>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-432</link>
		<pubDate>Tue, 02 Jan 2007 22:47:11 +0000</pubDate>
		<guid>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-432</guid>
					<description>Ping back from samiqbits.blogspot.com

Ok, so Vista hasn't gone live to the main stream public yet and the first retail application has shipped to the public (hands)...</description>
		<content:encoded><![CDATA[<p>Ping back from samiqbits.blogspot.com</p>
<p>Ok, so Vista hasn&#8217;t gone live to the main stream public yet and the first retail application has shipped to the public (hands)&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IRhetoric - Karsten Januszewski : The North Face In-Store Explorer</title>
		<link>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-431</link>
		<pubDate>Tue, 02 Jan 2007 18:38:17 +0000</pubDate>
		<guid>http://flog.fluid.com/2006/12/19/the-north-face-in-store-explorer-is-live/#comment-431</guid>
					<description>[...] The North Face In-Store Explorer    It was at PDC 2005 when The North Face showed a prototype of a WPF kiosk they were building.&#160; Well, with Vista and WPF having RTM'd, the real kiosk has been deployed, which you can read about from lead engineer Darren David at Fluid's blog.&#160; (Fluid is the agency that did the work for The North Face.)&#160; If you live near a North Face retail store, go check it out!&#160; This is an exciting milestone for WPF and Vista, as it is one of the most ambitious .NET 3.0/Vista applications deployed to date.&#160; Note that the white paper written about this application is still relevant and worth reading.&#160;&#160; The code samples all work just fine on the final bits&#160;and have some useful code as far as state management,&#160;image montages and a 3D carousel. &#160;   Filed under: Windows Presentation Foundation (Avalon), WPF, Avalon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The North Face In-Store Explorer    It was at PDC 2005 when The North Face showed a prototype of a WPF kiosk they were building.&nbsp; Well, with Vista and WPF having RTM&#8217;d, the real kiosk has been deployed, which you can read about from lead engineer Darren David at Fluid&#8217;s blog.&nbsp; (Fluid is the agency that did the work for The North Face.)&nbsp; If you live near a North Face retail store, go check it out!&nbsp; This is an exciting milestone for WPF and Vista, as it is one of the most ambitious .NET 3.0/Vista applications deployed to date.&nbsp; Note that the white paper written about this application is still relevant and worth reading.&nbsp;&nbsp; The code samples all work just fine on the final bits&nbsp;and have some useful code as far as state management,&nbsp;image montages and a 3D carousel. &nbsp;   Filed under: Windows Presentation Foundation (Avalon), WPF, Avalon [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
